Browse Activities
Sink and Float Activity
- Name.docx - 53 kB
Title | Sink and Float Activity |
Description | This activity will guide every student for further acquisition of knowledge about physics and chemistry. It provides better but simple ellaboration about the concept of Density. |
Subject | Physics |
Level | High School, Middle School, Undergrad - Intro |
Type | Demonstration, Guided Activity |
Duration | 60 minutes |
Answers Included | No |
Language | English |
Keywords | cubic centimeters, density, grams, mass, volume |
Simulation(s) | Density |
Author(s) | jerson genovia and Nelfa perocho |
Contact Email | jerson.genovia@g.msuiit.edu.ph |
School / Organization | MSU-IIT |
Date submitted | 8/30/15 |
Date updated | 8/30/15 |
Comments
© 2015 University of Colorado.
Some rights reserved.